ITEMS / MODEL NO. | T-BAR DESCALING MACHINE | ||||
---|---|---|---|---|---|
Max. Dimension of workpiece | 200 x 750 | ||||
Range of line speed | 8 ~ 13 | ||||
Impeller | Size & Q’ty | Φ500 x 95W x 6SETS | |||
Power | 60HP | ||||
Weight of abrasive flow | 4320 Kg/min | ||||
Cabinet size | 1094W x 5500L | ||||
Dust collector | 150m3/min | ||||
A/C Tower | 150m3/min | ||||
Option | System 구성 | Pre-Heater → Shot Blast M/C → Auto painting system → Dry-oven system InㆍOut Roller conveyor |
|||
REMARKS |
1. The types above are the standard ones of the company, and select a type after consultation with us about the type and the working conditions of the structures. 2. Facilities are determined at the consultation and estimates specification of the design and production line automation is possible. |